| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
| Dimensions | N/A |
| Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | N/A |
| Display Type | IPS LCD Capacitive Touchscreen 90Hz |
| Display Size | 6.56 Inches 720 x 1612 Pixels (~269 PPI) |
| Memory | 64 Built-in, 4GB RAM, eMMC 5.1 |
| Card slot | microSDXC (dedicated slot) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| BlueTooth | v5.0 with A2DP, LE |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Main Camera | Dual Camera: 50 MP + 0.08 MP, LED Flash Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
| Front Camera | 5 MP |
| OS | Android 14 OS |
| Chipset | MediaTek Helio P65 |
| Processor | 2.3 Ghz Octa Core |
| GPU | PowerVR GE8320 |
| Sensors | Accelerometer, Proximity |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Colors | Various |
| Battery | (Li-Po Non removable), 5500 mAh - 15W wired |
| Misc | SMS(threaded view), MMS, Email, Push Mail, IM IP54, dust and splash resistant, Document viewer, Photo/video editor |
and so on ...
| Name | Price |
|---|---|
| Vivo Y19s Pro | Rs. 43999 |
| Vivo Y18 6GB | Rs. 42999 |
| Vivo Y16 | Rs. 39999 |
| Vivo Y17 | Rs. 33999 |
| Vivo Y11 2GB | Rs. 17999 |