2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 5(850), 8(900), 40(2300) |
Dimensions | 159.4 x 76.8 x 8.9 mm |
Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 190 g |
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 720 x 1544 Pixels (~268 PPI) |
Memory | 32GB Built-in, 3GB RAM |
Card slot | microSD Card, (supports up to 256GB) |
GPRS | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
BlueTooth | v5.0 with A2DP, LE |
USB | microUSBv2.0 |
NFC | No |
GPS | Yes + AGPS, GLONASS, BDS |
Main Camera | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video ([email protected]) |
Front Camera | 8 MP, f/2.2 |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Processor | 2.0 Ghz Octa Core Cortex-A53 |
GPU | PowerVR GE8320 |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Colors | Aqua Blue, Burgundy Red |
Battery | (Li-Po Non removable), 5000 mAh |
Misc | Document viewer, Photo/video editor |
and so on ...
Name | Price |
---|---|
Vivo Y18 6GB | Rs. 42999 |
Vivo Y16 | Rs. 39999 |
Vivo Y17 | Rs. 33999 |
Vivo Y11 2GB | Rs. 17999 |
Vivo S1 Pro | Rs. 39999 |