2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 5(850), 8(900), 40(2300) |
Dimensions | 159.4 x 76.77 x 8.92mm |
Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 190 g |
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 720 x 1544 Pixels (~268 PPI) |
Memory | 128GB Built-in, 4GB RAM |
Card slot | microSD Card, (supports up to 256GB) (dedicated slot) |
GPRS | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, 2.4GHz/5GHz |
BlueTooth | v5.0 with A2DP, LE |
USB | microUSBv2.0, USB On-The-Go |
NFC | No |
GPS | Yes + AGPS, GLONASS, BDS |
Main Camera | Triple Camera: 13 MP, f/2.2, PDAF + 8 MP+ 2 MP, f/2.4, depth sensor, LED Flash | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Front Camera | 20 MP |
OS | Android 9.0 Pie |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Processor | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Colors | Various |
Battery | - Dual Engine fast charging 18W |
Misc | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
and so on ...