| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 5(850), 8(900), 40(2300) |
| Dimensions | 135.11 x 75.09 x 8.28mm |
| Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 161 g |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 720 x 1600 Pixels (~282 PPI) |
| Memory | 32GB Built-in, 2GB RAM |
| Card slot | microSD Card, (supports up to 256GB) |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| BlueTooth | v5.0 with A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| NFC | No |
| GPS | Yes + A-GPS support, & GLONASS |
| Main Camera | Geo-tagging, Phase detection, Panorama, HDR, Video ([email protected]) |
| Front Camera | 5 MP, f/1.8 |
| OS | Android 10 OS |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| Processor | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Sensors | Accelerometer, Compass, Proximity |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Colors | Aurora Blue, Olive Black |
| Battery | - Battery charging 10W |
| Misc | Glass front + Plastic back, Plastic frame Document viewer, Photo/video editor |
and so on ...
| Name | Price |
|---|---|
| Vivo Y19s Pro | Rs. 43999 |
| Vivo Y18 6GB | Rs. 42999 |
| Vivo Y16 | Rs. 39999 |
| Vivo Y17 | Rs. 33999 |
| Vivo Y11 2GB | Rs. 17999 |