2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Dimensions | 164.3 x 76.1 x 8 mm |
Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 182 g |
Display Type | LCD capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 720 x 1600 Pixels (~270 PPI) |
Memory | 64/128GB Built-in, 4GB RAM (+1GB extended RAM) |
Card slot | microSD Card, (supports up to 512GB) |
GPRS | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | v5.0 with A2DP, LE |
USB | USB Type-C, USB On-The-Go |
NFC | No |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
Main Camera | Geo-tagging, Phase detection, Panorama, HDR, Video ([email protected]) |
Front Camera | 8 MP, f/2.0, (wide), Video ([email protected]) |
OS | Android 11 OS |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Processor | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Colors | Diamond Glow, Midnight Blue |
Battery | - Fast charging 18W 0% to 34% in 30 minutes |
Misc | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
and so on ...