2G Network | 850 / 900 / 1800 /1900 |
3G Network | 850 / 900 / 1800 /1900 |
Available | Yes |
Sim Type | Dual SIM |
Weight | Not disclosed |
Display Type | LCD Display |
Display Size | 2.6 Inch |
Memory | Not disclosed, microSD card |
RAM | Not disclosed |
GPRS | Yes |
EDGE | No |
3G | No |
WLAN | No |
BlueTooth | Yes |
USB | No |
GPS | Yes |
Main Camera | VGA |
Front Camera | No |
OS | Java Based |
Processor | Not disclosed |
Browser | Not disclosed |
Radio | No |
Sound | Vibration, MP3, WAV ringtones |
Colors | Black , White |
Battery | 2100 mAh |
StandBy Time | Not Disclosed |
TalkTime | Not disclosed |
and so on ...
Name | Price |
---|---|
Voice Xtreme V50 | Rs. -1 |
Voice Xtreme V55 | Rs. -1 |
Voice Xtreme V90 | Rs. -1 |
Voice Xtreme V35 | Rs. -1 |
Voice Xtreme V65 | Rs. -1 |