| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Dimensions | 133 x 66 x 9.9 mm |
| Weight | 146g |
| Display Type | capacitive touchscreen, 16M colors, MUltitouch |
| Display Size | 4.5 Inches, 854 x 480 Pixels |
| Memory | 8GB built-in |
| Card slot | microSD card (support up to 32GB) (dedicated slot) |
| RAM | 1GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth 2.1 With A2DP |
| USB | USB (microUSB v2.0) |
| GPS | Yes |
| Main Camera | 5 MP, LED flash, Auto focus, GeoTagging, Video, |
| Front Camera | 2MP |
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT6580 |
| Processor | 1.3 GHz Quad-core Cortex-A7 |
| GPU | GPU: Mali-400MP2 |
| Sensors | Accelerometer |
| Browser | HTML5 |
| Sound | FM radio, 3.5mm Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk, Games |
| Colors | Various |
| Battery | 2000 mAh |
| Misc | GPS + A-GPS support, Document viewer, Photo video/editor, Dual SIM + Mini-SIM, dual stand-by), google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
and so on ...
| Name | Price |
|---|---|
| Lenovo K320T | Rs. 15500 |
| Lenovo K5 Play | Rs. 18999 |
| Lenovo S5 | Rs. 34999 |
| Lenovo C2 Power | Rs. 13999 |
| Lenovo K6 | Rs. 16900 |