2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Dimensions | N/A |
Sim Type | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Weight | 200 g |
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 720 x 1600 Pixels (~270 PPI) |
Memory | 32GB Built-in, 2GB RAM |
Card slot | microSD Card, (supports up to 32GB) |
GPRS | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
BlueTooth | v5.0 with A2DP, LE |
USB | USB Type-C port |
NFC | No |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Main Camera | Geo-tagging, face detection, Panorama, HDR, Video ([email protected]/60fps) |
Front Camera | 5 MP |
OS | Android 10 OS |
Chipset | Qualcomm Snapdragon |
Processor | 1.6 Ghz Octa Core |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Colors | Various |
Battery | - Charging 10W |
Misc | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
and so on ...
Name | Price |
---|---|
Lenovo K320T | Rs. 15500 |
Lenovo K5 Play | Rs. 18999 |
Lenovo S5 | Rs. 34999 |
Lenovo C2 Power | Rs. 13999 |
Lenovo K6 | Rs. 16900 |