2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Dimensions | 155.2 x 73.5 x 8.5 mm |
Sim Type | Dual Sim, Dual Standby (Micro-SIM) |
Weight | 153 g |
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 720 x 1440 Pixels (~282 PPI) |
Memory | 16/32GB Built-in, 2/3GB RAM |
Card slot | microSD Card, (supports upto 128GB) |
GPRS | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
BlueTooth | v4.2 with A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
GPS | Yes + A-GPS support |
Main Camera | Geo-tagging, touch focus, face detection, Video ([email protected]) |
Front Camera | 8 MP, f/2.2 |
OS | Android v7.0 Nougat |
Chipset | Spreadtrum |
Processor | 1.3 GHz Quad Core Cortex-A7 |
GPU | Mali-400 |
Sensors | Accelerometer, FingerPrint, Proximity |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Colors | Black |
Battery | (Li-ion Non removable), 3000 mAh |
Misc | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
and so on ...
Name | Price |
---|---|
Lenovo K320T | Rs. 15500 |
Lenovo K5 Play | Rs. 18999 |
Lenovo S5 | Rs. 34999 |
Lenovo C2 Power | Rs. 13999 |
Lenovo K6 | Rs. 16900 |