2G Network | SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 |
3G Network | HSDPA 850 / 1900 / 2100 |
4G Network | LTE |
Dimensions | N/a |
Weight | N/a |
Display Type | Full HD display |
Display Size | 5.0 Inches |
Memory | 16GB built-in |
Card slot | microSD card |
RAM | 2GB RAM |
GPRS | Yes |
WLAN | WLAN (Wi-Fi 802.11 b/g/n |
BlueTooth | Bluetooth v4.0 |
USB | USB (microUSB v2.0) |
GPS | Yes |
Main Camera | 13 MP, Auto Focus, LED Flash, Geo-tagging, Video, |
Front Camera | 5 MP |
OS | Android OS, v5.1 (Lollipop) |
Processor | Snapdragon 616 chipset |
Sensors | Accelerometer, Proximity, Compass |
Browser | HTML5 |
Sound | FM radio (Not yet Confirmed), 3.5mm Jack, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, Google talk, Games |
Colors | Various |
Battery | 2750 mAh |
Misc | GPS + A-GPS support, Photo video/editor, Document viewer, Dual sim, Dual stanby, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
and so on ...
Name | Price |
---|---|
Lenovo K320T | Rs. 15500 |
Lenovo K5 Play | Rs. 18999 |
Lenovo S5 | Rs. 34999 |
Lenovo C2 Power | Rs. 13999 |
Lenovo K6 | Rs. 16900 |