| 2G Network | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Dimensions | N/a |
| Weight | N/a |
| Display Type | Amoled Display, 16M colors |
| Display Size | 5.5 Inches |
| Multitouch | Yes |
| Memory | 64GB built-in |
| Card slot | microSD card |
| RAM | 4GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 a/b/g/n/ac |
| BlueTooth | Bluetooth 4.0 with A2DP |
| USB | USB (microUSB v2.0) |
| GPS | Yes |
| Main Camera | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, HDR, panorama, Video, |
| Front Camera | |
| OS | Android OS, v6.0 (MarshMallow) |
| Processor | Snapdragon 820 chipset |
| Sensors | Accelerometer, proximity, compass |
| Browser | HTML5 |
| Sound | FM radio, 3.5mm Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk, Games |
| Colors | Various |
| Battery | N/a |
| Misc | GPS + A-GPS support, Fast battery charging, Document viewer, Photo video/editor, Dual SIM + Nano-SIM / Micro-SIM, dual stand-by), google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
and so on ...
| Name | Price |
|---|---|
| Lenovo K320T | Rs. 15500 |
| Lenovo K5 Play | Rs. 18999 |
| Lenovo S5 | Rs. 34999 |
| Lenovo C2 Power | Rs. 13999 |
| Lenovo K6 | Rs. 16900 |