| 2G Network | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2:GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 41(2500) |
| Dimensions | 146 x 71.7 x 6.9 mm |
| Weight | 129 g |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Memory | 16/32GB built-in |
| RAM | 1/2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth |
| USB | USB (microUSB v2.0) |
| GPS | Yes |
| Main Camera | 13 MP, 4208 x 3120 pixels, autofocus, LED flash, 1/3.2'' sensor size, 1.4?m pixel size, geo-tagging, touch focus, face detection, HDR, Video 1080p@30fps, |
| Front Camera | 8 MP, LED Flash |
| OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm MSM89 |
| Processor | 1.2 GHz Quad-Core Cortex-A53 |
| GPU | GPU: Adreno 306 |
| Sensors | Accelerometer, proximity |
| Browser | HTML |
| Sound | FM radio, 3.5mm Jack, MP3/WAV/WMA/eAAC+ player, MP4/WMV/H.264 player, Google talk, Games |
| Colors | White/silver, gray, pink, soft orange, blue |
| Battery | 2300 mAh |
| Misc | GPS + A-GPS support, Photo viewer/editor, Active noise cancellation with dedicated mic, Voice memo/dial, Dual SIM + Micro-SIM, dual stand-by), google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
and so on ...
| Name | Price |
|---|---|
| Lenovo K320T | Rs. 15500 |
| Lenovo K5 Play | Rs. 18999 |
| Lenovo S5 | Rs. 34999 |
| Lenovo C2 Power | Rs. 13999 |
| Lenovo K6 | Rs. 16900 |