| 2G Network | SIM1: GSM 900 / 1800 / 1900 SIM2>: GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Dimensions | 143.5 x 71.8 x 9 mm |
| Weight | N/a |
| Display Type | IPS capacitive touchscreen, 16M colors |
| Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Memory | 8GB built-in |
| RAM | 1GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth 4.0 |
| USB | USB (microUSB v2.0) |
| GPS | Yes |
| Main Camera | 5 MP, autofocus, LED flash, Geo-tagging, touch focus, face detection, Video (720p@30fps), |
| Front Camera | 2 MP |
| OS | Android OS, v5.1.1 (Lollipop) |
| Processor | N/a |
| Sensors | Accelerometer, proximity |
| Browser | HTML5 |
| Sound | FM radio, 3.5mm Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk, Games |
| Colors | Black |
| Battery | 2300 mAh |
| Misc | GPS + A-GPS support, Organizer, Document viewer, Photo viewer/editor, Dual SIM + Micro-SIM, dual stand-by), google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
and so on ...
| Name | Price |
|---|---|
| Lenovo K320T | Rs. 15500 |
| Lenovo K5 Play | Rs. 18999 |
| Lenovo S5 | Rs. 34999 |
| Lenovo C2 Power | Rs. 13999 |
| Lenovo K6 | Rs. 16900 |