2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Dimensions | N/a |
Weight | N/a |
Display Type | IPS LCD capacitive touchscreen, 16M colors, ClearBlack display |
Display Size | 5.0 inches, 720 x 1280 pixels |
Multitouch | Yes |
Memory | 16GB built-in |
RAM | 1GB RAM |
GPRS | Yes |
WLAN | WLAN (Wi-Fi 802.11 a/b/g/n |
BlueTooth | Bluetooth v4.1 with A2DP |
USB | USB (microUSB v2.0) |
GPS | Yes |
Main Camera | 10 MP, autofocus, LED flash, Carl Zeiss optics, OIS, 1/3.4" sensor size, PureView technology, geo-tagging, face detection, panorama, Video (1080p@30fps, optical stabilization, stereo sound rec), |
Front Camera | 2 MP, LED flash |
OS | Microsoft Windows 10 |
Processor | Qualcomm MSM8916 Snapdragon 410 |
Sensors | Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Sound | Stereo FM radio, 3.5mm audio jack, MP4/H.264/WMV player, MP3/WAV/eAAC+/WMA player, Games (built-in) |
Colors | Various |
Battery | N/a |
Misc | GPS + A-GPS support, Optional Dual SIM + Nano-SIM, dual stand-by), Wireless charging (Qi-enabled), Active noise cancellation with dedicated mic, Document viewer, video photo/editor, Speakerphone |
and so on ...
Name | Price |
---|---|
Microsoft Lumia 850 | Rs. -1 |
Microsoft Lumia 650 | Rs. -1 |
Microsoft Lumia 532 | Rs. -1 |
Microsoft Lumia 940 | Rs. -1 |
Microsoft Lumia 940 XL | Rs. -1 |