Microsoft Surface 32gb
Rs. 59,999
Old Price
Display
1366 x 768 pixels, 10.6 inches (~148 ppi pixel density)
WiFi
Wi-Fi 802.11 a/b/g/n, dual-ban...
OS
Microsoft Windows RT
Battery
Standard battery, Li-Ion (31.5 Wh), Up to 360 h
Full Specifications
| 2G Network | N/A |
|---|---|
| Available | Available (shiping direct from Microsoft store, take 1 to 2 week) |
| Weight | 680.4 g (1.50 lb) |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | 1366 x 768 pixels, 10.6 inches (~148 ppi pixel density) |
| Memory | 32/64 GB storage, microSD, up to 64 GB |
| RAM | 2GB |
| GPRS | No |
| EDGE | No |
| 3G | No |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Infrared | no |
| BlueTooth | Yes, v4.0 with A2DP |
| USB | Yes, USB v2.0, USB Host support |
| GPS | Yes |
| OS | Microsoft Windows RT |
| Processor | Nvidia Tegra 3 T30, Quad-core 1.3 GHz Cortex-A9 |
| Browser | IE 10, HTML5 |
| Radio | No |
| Sound | Vibration, MP3 ringtones, Loudspeaker Yes, with stereo speakers |
| Colors | Dark Titanium |
| StandBy Time | Standard battery, Li-Ion (31.5 Wh), Up to 360 h |
| TalkTime | Up to 8 h |
Video Review
</iframe><br /><a href="http://www.dailymotion.com/video/xuzdis_microsoft-surface-is-the-best-productivity-tablet-yet_tech" target="_blank">Microsoft Surface is the best productivity...</a> <i>by <a href="http://www.dailymotion.com/phonemart" target="_blank">phonemart</a></i>">