2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Dimensions | 159.4 x 76.2 x 8.6 mm |
Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 181 g |
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 720 x 1520 Pixels (~269 PPI) |
Memory | 64GB Built-in, 3GB RAM |
Card slot | microSD Card, (supports up to 400GB) |
GPRS | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
BlueTooth | v4.2 with A2DP, LE |
USB | microUSBv2.0 |
NFC | Yes |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Main Camera | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Video ([email protected]) |
Front Camera | 5 MP |
OS | Android 9.0 (Pie); Android One |
Chipset | Qualcomm Snapdragon 439 (12 nm) |
Processor | 1.8 Ghz Octa Core Cortex-A53 |
GPU | Adreno 504 |
Sensors | Accelerometer, Face ID, Fingerprint (rear mounted, 32/3GB only), Proximity |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Colors | Black, Steel |
Battery | (Li-ion Non removable), 4000 mAh |
Misc | Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor |
and so on ...