| 2G Network | SIM1: 850 /950 / 1800 /1900 |
| 3G Network | SIM2: 850 /950 / 1800 /1900 (WCDMA 900 / 2100 |
| 4G Network | N/A |
| Available | Yes |
| Dimensions | N/A |
| Sim Type | Dual Sim |
| Weight | 110g |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
| Multitouch | Yes |
| Protection | |
| Memory | 4 GB |
| Card slot | microSD, up to 32 GB |
| RAM | 1GB RAM |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Not disclosed |
| WLAN | , WLAN (Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi hotspot) |
| Infrared | No |
| BlueTooth | Yes, v3.0 |
| USB | Yes, microUSB v2.0 |
| NFC | No |
| GPS | No |
| Main Camera | 8MP, 3264 x 2448 pixels, autofocus, LED flash |
| Front Camera | 5MP |
| OS | Android 4.2 |
| Chipset | Not disclosed |
| Processor | 1.3GHZ Quad-Core |
| GPU | Mali-400 |
| Sensors | Accelerometer, proximity |
| Browser | HTML5 |
| Radio | FM Radio with RDS |
| Sound | Vibration, MP3 ringtones |
| Colors | Black, White |
| Battery | Not disclosed |
| StandBy Time | Not disclosed |
| TalkTime | Talk-time Up to 17 h |
| Misc |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |