2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE |
Dimensions | N/A |
Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
Weight | N/A |
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 6.6 Inches 720 x 1600 Pixels (~266 PPI) |
Memory | 64GB Built-in, 4GB RAM (+4GB Extended RAM) |
Card slot | microSD Card, (supports upto 32GB) |
GPRS | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
BlueTooth | v5.0 with A2DP, LE |
USB | USB-C port |
NFC | No |
GPS | Yes + A-GPS support |
Main Camera | Triple Camera: 13 MP + 2 MP + 2 MP, LED Flash Panorama, HDR, Geo-tagging, touch focus, Phase detection, Video |
Front Camera | 8 MP, LED Flash, With Dual LED Flash |
OS | Android 13 OS |
Processor | 1.6 Ghz Octa Core |
Sensors | Accelerometer, Compass, Face ID, Fingerprint (side mounted), Gyro, Proximity |
Browser | HTML |
Sound | 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speakerphone |
Colors | Midnight Black, Pixie Green, Jewel Blue |
Battery | (Li-ion Non removable), 5000 mAh - Battery charging 10W |
Misc | SMS(threaded view), MMS, Email, Push Mail, IM Document viewer, Photo/video editor |
and so on ...
Name | Price |
---|---|
QMobile L1 Classic | Rs. 1500 |
QMobile Noir S6 Plus | Rs. 11999 |
QMobile Noir S6s | Rs. 9699 |
QMobile Gold One | Rs. 1750 |
QMobile XL50 Pro | Rs. 2999 |