| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSPA |
| Dimensions | N/A |
| Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | N/A |
| Display Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Display Size | 5.0 Inches |
| Memory | 8GB Built-in, 1GB RAM |
| Card slot | microSD Card, (supports upto 32GB) |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| BlueTooth | v4.0 |
| USB | microUSB v2.0 |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | Geo-tagging, face detection, Video |
| Front Camera | VGA |
| OS | Android v6.0 Marshmallow |
| Processor | 1.2 Ghz Quad Core |
| Sensors | Accelerometer, Proximity |
| Browser | HTML |
| Sound | 3.5mm Audio Jack, MP3/AAC/WAV player, MP4/H.264 player, Speaker Phone |
| Colors | Various |
| Battery | Removable |
| Misc | Document viewer, Photo/video editor |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |