| 2G Network | SIM1: SIM1:900 / 1800SIM2: SIM2:900 / 1800 | 
| Dimensions | N/a | 
| Sim Type | Dual-SIM, Dual Standby | 
| Weight | N/A | 
| Display Type | LCD Display | 
| Display Size | 2.8 Inches | 
| Memory | 16MB Built-in | 
| Card slot | microSD card (supports up to 16GB) | 
| GPRS | Yes | 
| WLAN | No | 
| BlueTooth | Yes | 
| USB | Yes | 
| NFC | No | 
| GPS | Yes | 
| Main Camera | No | 
| Front Camera | No | 
| Browser | WAP | 
| Sound | 3.5mm Audio Jack, Audio/Videoplayer, Speaker Phone | 
| Colors | Black | 
| Battery | (Removable), 3500 mAh | 
| Misc | Internet browser, Auto call recorder, Torch | 
and so on ...
| Name | Price | 
|---|---|
| QMobile L1 Classic | Rs. 1500 | 
| QMobile Noir S6 Plus | Rs. 11999 | 
| QMobile Noir S6s | Rs. 9699 | 
| QMobile Gold One | Rs. 1750 | 
| QMobile XL50 Pro | Rs. 2999 |