| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| Dimensions | 155.1 x 76.9 x 8.7mm |
| Sim Type | Dual Sim, Dual Standby (Micro-SIM) |
| Weight | 193 g |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors |
| Display Size | 720 x 1280 Pixels (~267 PPI) |
| Memory | 16GB Built-in, 2GB RAM |
| Card slot | microSD Card, (supports upto 128GB) |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| BlueTooth | v4.0 |
| USB | microUSB v2.0, OTG Support |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | Video |
| Front Camera | 5 MP Camera |
| OS | Android v7.0 Nougat |
| Processor | 1.3 GHz Quad Core |
| Sensors | G Sensor, Light Sensor, Proximity |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone |
| Colors | Various |
| Battery | Li-ion 5000 mAh |
| Misc | Maps, Gmail, Youtube, Calendar |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |