| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Dimensions | N/A |
| Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | N/A |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 5.5 Inches |
| Memory | 16GB Built-in, 2GB RAM |
| Card slot | microSD Card, (supports upto 128GB) |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| BlueTooth | v4.2 with A2DP |
| USB | microUSBv2.0 |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | Geo-tagging, Face beauty, HDR, Video |
| Front Camera | 5 MP |
| OS | Android V8.0 Oreo |
| Processor | 1.3 Ghz Quad-Core |
| Sensors | Accelerometer, Compass, Fingerprint, Proximity |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone |
| Colors | Metallic Gold, Blue |
| Battery | (Li-ion Non removable), 3000 mAh |
| Misc | Document viewer, Photo viewer/editor, Voice memo/dial/commands |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |