| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 900 / 2100 | 
| 4G Network | LTE | 
| Sim Type | Dual Sim, Dual Standby (Micro-SIM) | 
| Weight | N/A | 
| Display Type | IPS LCD Capacitive Touchscreen, 16M colors, Multitouch | 
| Display Size | 4.5 Inches | 
| Memory | 8GB Built-in, 1GB RAM | 
| Card slot | microSD Card, (supports upto 32GB) | 
| GPRS | Yes | 
| WLAN | Wi-Fi 802.11 b/g/n | 
| BlueTooth | v4.0 | 
| USB | microUSB v2.0 | 
| NFC | No | 
| GPS | Yes + A-GPS support | 
| Main Camera | Video | 
| Front Camera | 2 MP Camera | 
| OS | Android v7.0 Nougat | 
| Processor | 1.3 GHz Quad Core | 
| Sensors | Accelerometer, Proximity | 
| Browser | HTML5 | 
| Sound | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | 
| Colors | Gold, Coffee | 
| Battery | 2000 mAh (Removable, Li-ion) | 
| Misc | Photo/video editor, Document viewer | 
and so on ...
| Name | Price | 
|---|---|
| QMobile L1 Classic | Rs. 1500 | 
| QMobile Noir S6 Plus | Rs. 11999 | 
| QMobile Noir S6s | Rs. 9699 | 
| QMobile Gold One | Rs. 1750 | 
| QMobile XL50 Pro | Rs. 2999 |