| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
| Dimensions | 152.3 x 75.3 x 8.2 mm |
| Sim Type | Dual Sim, Dual Standby (Micro-SIM) |
| Weight | 183 g |
| Display Type | Amoled Touchscreen, 16M Colors, Multitouch |
| Display Size | 1080 x 1920 Pixels (~401 PPI) |
| Protection | Scratch-resistant glass |
| Memory | 64GB Built-in, 4GB RAM |
| Card slot | microSD Card, (supports upto 128GB) |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth 4.0 with A2DP, EDR |
| USB | microUSB v2.0 |
| NFC | Yes |
| GPS | Yes + A-GPS support |
| Main Camera | Phase detection autofocus, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) |
| Front Camera | 8 MP |
| OS | Android v6.0 Marshmallow |
| Chipset | Mediatek MT6755 Helio P10 |
| Processor | 2 Ghz Octa Core |
| GPU | Mali-T860MP2 |
| Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Colors | Gold, Mocha Gold |
| Battery | - Fast battery charging |
| Misc | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |