| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE | 
| Dimensions | 152.3 x 74.2 x 8mm | 
| Sim Type | Dual Sim, Dual Standby (Micro/Nano-SIM) | 
| Weight | 184 g | 
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | 
| Display Size | 720 x 1280 Pixels (~267 PPI) | 
| Memory | 16GB Built-in, 2GB RAM | 
| Card slot | microSD Card, (supports up to 32GB) | 
| GPRS | Yes | 
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, WiFi Direct, hotspot | 
| BlueTooth | v4.2 with A2DP, LE | 
| USB | microUSB 2.0, USB On-The-Go | 
| NFC | No | 
| GPS | Yes + A-GPS support | 
| Main Camera | Geo-tagging, touch focus, face detection, Video | 
| Front Camera | 5 MP | 
| OS | Android v7.0 Nougat | 
| Chipset | MediaTek MT6580 | 
| Processor | 1.3 Ghz Quad-Core Cortex-A53 | 
| GPU | Mali-400 MP | 
| Sensors | Accelerometer, Compass, Fingerprint, Proximity | 
| Browser | HTML5 | 
| Sound | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone | 
| Colors | Black, Gold | 
| Battery | (Removable), 2500 mAh | 
| Misc | Document viewer, Photo viewer/editor, Voice memo/dial/commands, Calendar | 
and so on ...
| Name | Price | 
|---|---|
| QMobile L1 Classic | Rs. 1500 | 
| QMobile Noir S6 Plus | Rs. 11999 | 
| QMobile Noir S6s | Rs. 9699 | 
| QMobile Gold One | Rs. 1750 | 
| QMobile XL50 Pro | Rs. 2999 |