| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSPA |
| Dimensions | N/a |
| Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | N/A |
| Display Type | Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 4.0 Inches |
| Memory | 8GB Built-in, 1GB RAM |
| Card slot | microSD Card, (supports upto 32GB) |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| BlueTooth | v4.1, A2DP |
| USB | microUSB |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | Geo-tagging, face beauty, Video |
| Front Camera | VGA |
| OS | Android v6.0 Marshmallow |
| Processor | 1.2 Ghz Quad Core |
| Sensors | Accelerometer, Compass |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone |
| Colors | Metallic gold, Grey |
| Battery | Long Lasting Battery |
| Misc | Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |