| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Dimensions | N/a |
| Weight | N/a |
| Display Type | IPS Capacitive Display, 16M colors |
| Display Size | 5.0 Inches, 720 x 1020 pixels |
| Multitouch | Yes |
| Memory | 16GB built-in |
| Card slot | microSD card (supports up to 64GB) |
| RAM | 2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth 4.0 with A2DP |
| USB | USB |
| GPS | Yes |
| Main Camera | 5 MP, autofocus, LED flash, Geo-tagging, Panorama, HDR, face beauty, Video 30fps, |
| Front Camera | 2 MP |
| OS | Android V6.0 (Marshmallow) |
| Processor | 1.3 GHZ Quad-Core |
| Sensors | Proximity, G-sensor |
| Browser | HTML5 |
| Sound | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Colors | Black, White |
| Battery | 2200 mAh |
| Misc | GPS + A-GPS support, Document viewer, Photo viewer/editor, Wireless system updateCloud printing, Dual-Sim, Dual-Stand-by, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, Speakerphone |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |