| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Dimensions | 139 x 66 x 9.1mm |
| Sim Type | Dual Sim, Dual Standby (Micro/Nano-SIM) |
| Weight | 134 g |
| Display Type | 2.5D Panda Glass |
| Display Size | 480 x 960 Pixels (~217 PPI) |
| Memory | 8GB Built-in, 1GB RAM |
| Card slot | microSD Card, (supports upto 32GB) |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11b/g/n |
| BlueTooth | v4.2 with A2DP |
| USB | microUSBv2.0 |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | Geo-tagging, touch focus, face detection, Video ( [email protected]) |
| Front Camera | VGA |
| OS | Android v7.0 Nougat |
| Chipset | Spreadtrum SC7731c |
| Processor | 1.2 Ghz Quad Core Cortex-A53 |
| GPU | Mali-400MP |
| Sensors | Accelerometer, Compass, Proximity |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone |
| Colors | Black, Gold |
| Battery | Removable, 2000 mAh |
| Misc | Document viewer, Photo viewer/editor, Voice memo/dial/commands |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |