2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Dimensions | N/A |
Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
Weight | N/A |
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 480 x 960 Pixels (~195 PPI) |
Memory | 16GB Built-in, 1GB RAM |
Card slot | microSD Card, (supports up to 32GB) |
GPRS | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
BlueTooth | v4.1 with A2DP, LE |
USB | microUSBv2.0 |
NFC | No |
GPS | Yes + A-GPS support |
Main Camera | Geo-tagging, touch focus, face detection, Video |
Front Camera | VGA |
OS | Android v7.0 Nougat |
Processor | 1.3 Ghz Quad Core Cortex-A53 |
GPU | Mali-400MP |
Sensors | Accelerometer, Compass, G Sensor, Light Sensor, Proximity |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone |
Colors | Black |
Battery | (Li-ion Removable), 2500 mAh |
Misc | Document editor, Photo viewer/editor, Voice memo/dial/commands, Calendar |
and so on ...
Name | Price |
---|---|
QMobile L1 Classic | Rs. 1500 |
QMobile Noir S6 Plus | Rs. 11999 |
QMobile Noir S6s | Rs. 9699 |
QMobile Gold One | Rs. 1750 |
QMobile XL50 Pro | Rs. 2999 |