| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Dimensions | N/A |
| Sim Type | Dual Sim, Dual Standby (Micro-SIM) |
| Weight | N/A |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 5.7 Inches |
| Memory | 16GB Built-in, 3GB RAM |
| Card slot | microSD Card, (supports up to 64GB) |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| BlueTooth | v4.2 with A2DP, LE |
| USB | microUSBv2.0 |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | Geo-tagging, Phase detection, touch focus, HDR, Video |
| Front Camera | 8 MP |
| OS | Android V8.1 Oreo |
| Processor | Quad Core |
| Sensors | Accelerometer, Compass, Face ID, Fingerprint, Proximity |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone |
| Colors | Black, White |
| Battery | Li-ion Non removable |
| Misc | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |