| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE | 
| Dimensions | N/A | 
| Sim Type | Dual Sim (Mini-SIM) | 
| Weight | N/A | 
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, MUltitouch up to 5 fingers | 
| Display Size | 8.0 Inches | 
| Memory | 16GB Built-in, 2GB RAM | 
| Card slot | microSD Card, (supports upto 32GB) | 
| GPRS | Yes | 
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
| BlueTooth | v4.0, A2DP | 
| USB | microUSB | 
| NFC | No | 
| GPS | Yes + A-GPS support | 
| Main Camera | Geo-tagging, Face detection, HDR, Video | 
| Front Camera | 2 MP | 
| OS | Android v7.0 Nougat | 
| Processor | 1.1 Ghz Quad Core | 
| Sensors | G Sensor | 
| Browser | HTML5 | 
| Sound | 3.5mm Audio Jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speaker Phone | 
| Colors | Metal Gold, Grey | 
| Battery | 4000 mAh | 
| Misc | Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | 
and so on ...
| Name | Price | 
|---|---|
| QMobile L1 Classic | Rs. 1500 | 
| QMobile Noir S6 Plus | Rs. 11999 | 
| QMobile Noir S6s | Rs. 9699 | 
| QMobile Gold One | Rs. 1750 | 
| QMobile XL50 Pro | Rs. 2999 |