| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSPA 900 / 2100 | 
| Dimensions | N/A | 
| Sim Type | Dual Sim, Dual Standby (Micro-SIM) | 
| Weight | N/A | 
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | 
| Display Size | 5.0 Inches | 
| Memory | 16GB Built-in, 1GB RAM | 
| Card slot | microSD Card, (supports upto 32GB) | 
| GPRS | Yes | 
| WLAN | Wi-Fi 802.11 b/g/n | 
| BlueTooth | v4.1 with A2DP, LE | 
| USB | microUSBv2.0 | 
| NFC | No | 
| GPS | Yes + A-GPS support | 
| Main Camera | Panorama, HDR, Geo-tagging, touch focus, Phase detection, Video | 
| Front Camera | 5 MP, With Dual LED Flash | 
| OS | Android V8.1 Oreo; Go Edition | 
| Processor | 1.3 Ghz Quad Core | 
| Sensors | Accelerometer, Compass, Proximity | 
| Browser | HTML | 
| Sound | 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speakerphone | 
| Colors | Black | 
| Battery | (Li-ion Non removable), 2200 mAh | 
| Misc | Document viewer, Photo/video editor | 
and so on ...
| Name | Price | 
|---|---|
| QMobile L1 Classic | Rs. 1500 | 
| QMobile Noir S6 Plus | Rs. 11999 | 
| QMobile Noir S6s | Rs. 9699 | 
| QMobile Gold One | Rs. 1750 | 
| QMobile XL50 Pro | Rs. 2999 |