| 2G Network | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Dimensions | N/a |
| Weight | N/a |
| Display Type | IPS capacitive touchscreen, 16M colors |
| Display Size | 5.0 inches |
| Multitouch | Yes |
| Memory | 16GB built-in |
| RAM | 2GB RAM MicroSD card |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 a/b/g/n/ac |
| BlueTooth | Bluetooth v4.1 with A2DP |
| USB | USB (microUSB v2.0) |
| GPS | Yes |
| Main Camera | yes |
| OS | Android OS 6.01 (Marshmallow) |
| Processor | 2.02 GHZ Octa-Core, Snapdragon 625 SoC |
| Sensors | Accelerometer, gyro, proximity, compass |
| Browser | HTML5 |
| Sound | FM radio (not yet confirmed), 3.5mm audio jack, MP4/H.265 player, MP3/WAV/eAAC+/Flac player, YouTube, Google Talk, Games (built-in + downloadable) |
| Colors | Various |
| Battery | N/a |
| Misc | GPS + A-GPS support & GLONASS, BDS, Dual SIM + Nano-SIM, dual stand-by), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
and so on ...
| Name | Price |
|---|---|
| Xiaomi Poco X7 Pro | Rs. 139999 |
| Xiaomi Redmi 13 | Rs. 34999 |
| Xiaomi Redmi 13 256GB | Rs. 39999 |
| Xiaomi Poco F6 | Rs. 134999 |
| Xiaomi Poco F6 Pro | Rs. 164999 |