| 2G Network | Sim1: 900 / 1800 / 1900Sim2: 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Dimensions | 151.50 x 78.30 x 9.60 mm |
| Weight | 170 g |
| Display Type | 16M colors, IPS+ LCD capacitive touchscreen |
| Display Size | 540 x 960 pixels, 5.50 inches (~200 ppi pixel density) |
| Multitouch | Yes |
| Memory | 4GB built-in |
| Card slot | microSD card(supports uo to 32 GB) |
| RAM | 1GB RAM |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n) GPRS |
| BlueTooth | Bluetooth |
| USB | USB |
| GPS | Yes |
| Main Camera | 5MP, 2592 x 1944 pixels, autofocus, LED Flash, Geo-tagging, macro mode, Video, 720p@30fps), 2ndary VGA (640 x 480 pixels) |
| OS | Android 4.2.2 (Jelly Bean) |
| Chipset | GPU: ARM Mali-450MP |
| Processor | 1.3 GHz Quad-Core Cortex-A7 MPcore CPU |
| GPU | GPU: ARM Mali-450MP2 |
| Sensors | Accelerometer,Proximity, Compass, light sensor |
| Browser | HTML5 |
| Sound | FM Radio, sound recording, 3.5mm Jack, MP3/WAV/eAAC+/FLAC player, MP4//WMV/H.263/H.264 player, SNS integration, Games |
| Colors | Black, white |
| Battery | 2300 |
| Misc | Dual-SIM Dual Standby, GPS + A-GPS support, Organizer, Document viewer, Photo viewer/editor, Dual active noise reduction, Voice memo/dial, Predictive text input |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |