| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE | 
| Dimensions | 229.8 x 159.8 x 8 mm | 
| Sim Type | Single SIM (Micro-SIM) | 
| Weight | 460 g | 
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | 
| Display Size | 800 x 1280 Pixels (~157 PPI) | 
| Memory | 16/32GB Built-in, 2/3GB RAM | 
| Card slot | No | 
| GPRS | Yes | 
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | 
| BlueTooth | v4.0 with A2DP | 
| USB | microUSBv2.0 | 
| NFC | No | 
| GPS | Yes + A-GPS support & Glonass, BDS | 
| Main Camera | Geo-tagging, Touch focus, Phase detection, Video | 
| Front Camera | 2 MP | 
| OS | Android v7.0 Nougat | 
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | 
| Processor | 1.4 Ghz Quad-Core Cortex-A53 | 
| GPU | Adreno 308 | 
| Sensors | G Sensor | 
| Browser | HTML5 | 
| Sound | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | 
| Colors | Space Gray, Luxurious Gold | 
| Battery | (Li-ion Non removable), 4800 mAh | 
| Misc | Document viewer, Photo/video editor | 
and so on ...
| Name | Price | 
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 | 
| Huawei MediaPad T3 10 | Rs. 28699 | 
| Huawei Watch GT | Rs. 29999 | 
| Huawei P20 Pro | Rs. 99999 | 
| Huawei Mate 20 Pro | Rs. 119999 |