| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Dimensions | 187.6 x 103.7 x 8.6 |
| Sim Type | Single SIM (Micro-SIM) |
| Weight | 265 g |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 600 x 1024 Pixels (~170 PPI) |
| Memory | 8/16GB Built-in, 1/2GB RAM |
| Card slot | No |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| BlueTooth | v4.0 with A2DP |
| USB | microUSBv2.0 |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | Geo-tagging, Touch focus, Phase detection, Video |
| Front Camera | 2 MP |
| OS | Android v6.0 Marshmallow |
| Chipset | Spreadtrum SC7731G |
| Processor | 1.3 Ghz Quad-Core |
| Sensors | G Sensor |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone |
| Colors | Prestige Gold |
| Battery | (Li-ion Non removable), 4100 mAh |
| Misc | Document viewer, Photo/video editor |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |