| 2G Network | SIM1: 850 / 900 / 1800 /1900 SIM2: 850 / 900 / 1800 /1900 SIM3: 850 / 900 / 1800 /1900 |
| Dimensions | 113.6 x 63.1 x 13 mm |
| Weight | N/a |
| Display Type | HVGA HD Capacitive Touch Screen |
| Memory | 512MB built-in |
| RAM | 256MBRAM microSD Card (supports up to 32GB) |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n) |
| BlueTooth | Bluetooth |
| USB | USB |
| Main Camera | 2MP Geo-tagging, LED Flash, Video, |
| Front Camera | 1.3MP |
| OS | Android 4.1 |
| Processor | 1Ghz Dual-Core |
| Browser | HTML |
| Sound | Stereo FM radio, SNS integration, MP3/eAAC+/WAV/WMA player, XviD/MP4/H.264/H.263/WMV player, 3.5mm jack, YouTube, Google Talk, Skype Video Calling, Picasa, Games, G?Five Market & Reading. |
| Colors | Black / White |
| Battery | 1500 mAh |
| Misc | Tripple Sim, Skype Video calling, Speakerphone, G-Cloud (with 5.5 GB cloud storage) |
and so on ...
| Name | Price |
|---|---|
| GFive G10 Honor | Rs. -1 |
| GFive GPower 3 | Rs. -1 |
| GFive GPower 5 | Rs. -1 |
| GFive President G6 Plus | Rs. -1 |
| GFive 4G LTE 2 | Rs. -1 |