| 2G Network | SIM1: 850 / 900 / 1800 /1900 SIM2: 850 / 900 / 1800 /1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Dimensions | 143.5 x 72.5 x 9.9mm |
| Weight | 189g |
| Display Type | HD Display |
| Display Size | 5.0 Inches |
| Memory | 16GB built-in |
| RAM | 2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g) |
| BlueTooth | Bluetooth |
| USB | USB |
| Main Camera | 5 MP, Auto-Focus, LED flash, Geotagging, Video, |
| Front Camera | 1.3 MP |
| OS | Android 5.1 (lollipop) |
| Processor | 1.3 GHZ Quad-Core |
| Sensors | G-sensors |
| Browser | HTML5 |
| Sound | FM radio, MP3/WAV/WMA/ player, MP4/3GP/FLV/WMV player, 3.5mm jack, YouTube, Google Talk, Gmail, Facebook, Games, G?Five Market |
| Colors | Champagne Gold, Rose Gold |
| Battery | 4180 mAh |
| Misc | G-Cloud, Dual Sim, Dual Stand-by, Navigation, Maps, Voice search, We Chat, skype, Calendar, Calculator, Tasks, Document organiser |
and so on ...
| Name | Price |
|---|---|
| GFive G10 Honor | Rs. -1 |
| GFive GPower 3 | Rs. -1 |
| GFive GPower 5 | Rs. -1 |
| GFive President G6 Plus | Rs. -1 |
| GFive 4G LTE 2 | Rs. -1 |