| 2G Network | SIM1: 850 / 900 / 1800 /1900 SIM2: 850 / 900 / 1800 /1900 |
| 3G Network | WCDMA 2100 |
| Dimensions | 142.9?71?7.6 mm |
| Weight | 135 g |
| Display Type | FWVGA IPS Screen |
| Display Size | 5.7 Inches, 854 x 480 |
| Memory | 8 GB built-in |
| RAM | 1 GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g) |
| BlueTooth | Bluetooth |
| USB | USB |
| Main Camera | 5 MP, Auto Focus, LED Flash, Video, |
| Front Camera | 2 MP |
| OS | Android 4.4 |
| Processor | 1.3GHz Quad-Core |
| Sensors | G-sensor, Light, Proximity |
| Browser | HTML |
| Sound | FM radio, MP3/WAV/WMA/ player, MP4/3GP/FLV/WMV player, 3.5mm jack, YouTube, Google Talk, Gmail, Facebook, Games, G?Five Market |
| Colors | Black |
| Battery | Stand-by up to 300 hrs 1800 mAh |
| StandBy Time | Stand-by up to 300 hrs 1800 mAh |
| TalkTime | Talk-time up to 4 hrs |
| Misc | G-Cloud, Dual SIM, dual Standby Navigation, Maps, Voice search, We Chat, skype, Calendar, Calculator, Tasks, Document organiser |
and so on ...
| Name | Price |
|---|---|
| GFive G10 Honor | Rs. -1 |
| GFive GPower 3 | Rs. -1 |
| GFive GPower 5 | Rs. -1 |
| GFive President G6 Plus | Rs. -1 |
| GFive 4G LTE 2 | Rs. -1 |