| Available | yes |
| Sim Type | standard |
| Weight | 155.3g with battery |
| Display Type | WVGA IPS Capacitive touch screen, 262K colors |
| Display Size | 480 x 800 Pixels, WVGA, 4.3 inches, Multitouch Sensors: Gravity. |
| Memory | 4GB |
| RAM | 512MB |
| GPRS | Yes |
| Infrared | No |
| BlueTooth | Yes |
| Front Camera | 0.3MP |
| OS | Android OS, v4. |
| Processor | Cortex-A9 Dual 1GHz |
| Browser | HTML5 |
| Radio | Yes |
| Colors | |
| Battery | 1600mAh |
| TalkTime | Not given |
and so on ...
| Name | Price |
|---|---|
| GFive G10 Honor | Rs. -1 |
| GFive GPower 3 | Rs. -1 |
| GFive GPower 5 | Rs. -1 |
| GFive President G6 Plus | Rs. -1 |
| GFive 4G LTE 2 | Rs. -1 |