| 2G Network | 850 / 900 / 1800 /1900 |
| 3G Network | 850 / 900 / 1800 /1900 |
| Available | Yes |
| Sim Type | Dual SIM |
| Weight | N/A |
| Display Type | IPS Captive LCD |
| Display Size | 5.7 inches, 720 x 1280 Pixels |
| Memory | 4 GB, microSD, up to 64 GB |
| RAM | 1 GB |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| WLAN | Wi-Fi 802.11 b/n |
| Infrared | No |
| BlueTooth | Yes |
| USB | Yes |
| GPS | Yes |
| OS | Android Jelly Bean (v 4.1) |
| Processor | Quad-core 1.2GHz, MTK MT6589 Chipset |
| Browser | HTML5 |
| Radio | Yes |
| Sound | MP3/WAV/WMA/ player, MP4/3GP/FLV/WMV player, 3.5mm jack |
| Colors | Black , White |
| Battery | 2500 mAh |
| StandBy Time | Up to 500 h |
| TalkTime | Up to 5 h |
and so on ...
| Name | Price |
|---|---|
| GFive G10 Honor | Rs. -1 |
| GFive GPower 3 | Rs. -1 |
| GFive GPower 5 | Rs. -1 |
| GFive President G6 Plus | Rs. -1 |
| GFive 4G LTE 2 | Rs. -1 |