| 2G Network | SIM1: 850 / 900 / 1800 /1900 SIM2: 850 / 900 / 1800 /1900 | 
| 3G Network | WCDMA 2100 | 
| Dimensions | 132 x 65.0 x 8.25mm | 
| Weight | 122g | 
| Display Type | FWVGA Display | 
| Display Size | 4.5 Inches, 854 x 480 Pixels | 
| Memory | 8 GB built-in | 
| RAM | 1 GB RAM | 
| GPRS | Yes | 
| WLAN | WLAN (Wi-Fi 802.11 b/g) | 
| BlueTooth | Bluetooth | 
| USB | USB | 
| Main Camera | 5 MP, LED Flash, Video, | 
| Front Camera | 1.3 MP | 
| OS | Android 4.4 | 
| Processor | 1.3 GHZ Quad-Core | 
| Sensors | G-sensors | 
| Browser | HTML5 | 
| Sound | FM radio, MP3/WAV/WMA/ player, MP4/3GP/FLV/WMV player, 3.5mm jack, YouTube, Google Talk, Gmail, Facebook, Games, G?Five Market | 
| Colors | Black | 
| Battery | Talk-time up to 8 hrs 1400 mAh | 
| StandBy Time | Stand-by up to 230 hrs | 
| TalkTime | Talk-time up to 8 hrs 1400 mAh | 
| Misc | G-Cloud, Dual SIM, dual Standby Navigation, Maps, Voice search, We Chat, skype, Calendar, Calculator, | 
and so on ...
| Name | Price | 
|---|---|
| GFive G10 Honor | Rs. -1 | 
| GFive GPower 3 | Rs. -1 | 
| GFive GPower 5 | Rs. -1 | 
| GFive President G6 Plus | Rs. -1 | 
| GFive 4G LTE 2 | Rs. -1 |