| 2G Network | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 /1900 |
| 3G Network | WCDMA |
| Dimensions | 156 x 77 x 6.8 mm |
| Weight | 166 g |
| Display Type | QHD IPS Capacitive touch screen, 16M colors, multitouch |
| Display Size | 5.5 Inches, 1280 x 720 Pixels, Corning Gorilla Glass 2 |
| Memory | 16 GB built-in |
| Card slot | microSD card (supports up to 32GB) |
| RAM | 2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g) |
| BlueTooth | Bluetooth |
| USB | USB |
| Main Camera | 13.0 MP Rotating Camera, LED Flash, Auto Focus, Video, |
| Front Camera | , 13 MP |
| OS | Android 4.4 (Kit-Kat) |
| Processor | 1.5 GHz Hexa Core ARM, Cortex-A7 (MTK6591) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Browser | HTML |
| Sound | FM radio, MP3/WAV/WMA/ player, MP4/3GP/FLV/WMV player, 3.5mm jack, YouTube, Google Talk, Gmail, Facebook, Games, G?Five Market |
| Colors | White |
| Battery | 2500 mAh |
| Misc | Rear Touch panel, Dual Sim, Dual Stand-by, G-Cloud, Navigation, Maps, Voice search, We Chat, skype, Calendar, Calculator, Tasks, Document organiser |
and so on ...
| Name | Price |
|---|---|
| GFive G10 Honor | Rs. -1 |
| GFive GPower 3 | Rs. -1 |
| GFive GPower 5 | Rs. -1 |
| GFive President G6 Plus | Rs. -1 |
| GFive 4G LTE 2 | Rs. -1 |