| 2G Network | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 /1900 | 
| 3G Network | WCDMA | 
| Dimensions | 124.9 x 65 x 11.9mm | 
| Weight | N/a | 
| Display Type | WVGA Capacitive touch Screen | 
| Memory | 2/4 GB built-in | 
| RAM | 256/512MB RAM | 
| GPRS | Yes | 
| WLAN | WLAN | 
| BlueTooth | Bluetooth | 
| USB | USB | 
| Main Camera | 2.0 MP, Flah Light, Video, | 
| Front Camera | 0.3 MP | 
| OS | Android 4.4 (Kit Kat) | 
| Processor | 1.2 GHZ Dual-Core | 
| Browser | HTML | 
| Sound | FM radio, MP3/WAV/WMA/ player, MP4/3GP/FLV/WMV player, 3.5mm jack, YouTube, Google Talk, Gmail, Facebook, Games, G?Five Market | 
| Colors | Black | 
| Battery | N/a | 
| Misc | Dual Sim, Dual Stand-by, Voice search, We Chat, skype, Calendar, Calculator, Tasks, Document organiser | 
and so on ...
| Name | Price | 
|---|---|
| GFive G10 Honor | Rs. -1 | 
| GFive GPower 3 | Rs. -1 | 
| GFive GPower 5 | Rs. -1 | 
| GFive President G6 Plus | Rs. -1 | 
| GFive 4G LTE 2 | Rs. -1 |