2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - L01 |
Dimensions | 153.5 x 77.3 x 7.6 mm |
Weight | 165 g |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 720 x 1280 pixels, 5.5 inches (~267 ppi) |
Multitouch | Yes |
Memory | 16GB built-in |
Card slot | microSD card(supports uo to 32 GB) |
RAM | 2GB RAM |
GPRS | Yes |
WLAN | WLAN (Wi-Fi 802.11 b/g/n |
BlueTooth | Bluetooth v4.0 |
USB | USB(microUSB v2.0, USB On-the-go) |
GPS | Yes |
Main Camera | 13MP, 4160 x 3120 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, panorama, HDR, Video (1080p@30fps), |
Front Camera | 5MP |
OS | Android OS, v4.4 (KitKat) |
Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm Snapdragon |
Sensors | Accelerometer, proximity, compass |
Browser | HTML5 |
Sound | FM Radio, 3.5mm audio Jack, XviD/MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Games |
Colors | Black, white |
Battery | 3000 mAh |
Misc | Micro SIM, GPS + A-GPS support, Organizer, Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input |
and so on ...
Name | Price |
---|---|
Huawei MediaPad T3 7 | Rs. 16700 |
Huawei MediaPad T3 10 | Rs. 28699 |
Huawei Watch GT | Rs. 29999 |
Huawei P20 Pro | Rs. 99999 |
Huawei Mate 20 Pro | Rs. 119999 |