Huawei Ascend Mate
Rs. 37,999
Old Price
Display
720 x 1280 pixels, 6.1 inches (~241 ppi pixel density)
WiFi
Wi-Fi 802.11 a/b/g/n, dual ban...
Camera
8 MP, 3264x2448 pixels, autofocus, LED flash
OS
Android Jelly Bean (v 4.1)
Battery
Up to 216 h
Full Specifications
| 2G Network | 850 / 900 / 1800 /1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Available | Yes |
| Sim Type | Micro Sim |
| Weight | 198 g (6.98 oz) |
| Display Type | IPS+ LCD capacitive touchscreen, 16M colors |
| Display Size | 720 x 1280 pixels, 6.1 inches (~241 ppi pixel density) |
| Memory | 16 GB, microSD up to 32 GB |
| RAM | 2 GB |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi direct |
| BlueTooth | Yes, v4.0 with A2DP, LE, EDR |
| USB | Yes, microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS support |
| Main Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Front Camera | Yes, 1 MP, 720p@30fps |
| OS | Android Jelly Bean (v 4.1) |
| Processor | Quad-core 1.5 GHz, Huawei K3V2 |
| Browser | HTML5 |
| Radio | Stereo FM radio |
| Sound | Vibration, MP3, WAV ringtones, 3.5mm Jack |
| Colors | Crystal Black, Pure White |
| Battery | Non-removable Li-Ion 4050 mAh battery |
| StandBy Time | Up to 216 h |
Video Review
<iframe width="400" height="340" src="http://tune.pk/player/embed_player.php?vid=123441&folder=&width=400&height=340&autoplay=no" frameborder="0" allowfullscreen scrolling="no"></iframe>