| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Available | Available. Released 2013, December |
| Dimensions | 132.8 x 67.4 x 10.5 mm |
| Sim Type | Dual SIM |
| Weight | 150 g (5.29 oz) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) |
| Multitouch | Yes |
| Memory | 4 GB Internal |
| Card slot | microSD, up to 32 GB |
| RAM | 512 MB |
| GPRS | Yes, HSDPA |
| EDGE | Yes, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| BlueTooth | Yes, v4.0 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support |
| Main Camera | 3.15 MP, 2048x1536 pixels, Geo-tagging |
| Front Camera | Yes, VGA |
| OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Mediatek MT6572 |
| Processor | Dual-core 1.3 GHz |
| GPU | Mali-400 MP1 @ 500 MHz |
| Sensors | Accelerometer, proximity |
| Browser | HTML5 |
| Radio | FM radio |
| Sound | 3.5mm HeadJack, Loud Speaker, MP3/MP4 |
| Colors | Black, White |
| Battery | Li-Ion 1730 mAh battery |
| StandBy Time | n/a |
| TalkTime | n/a |
| Misc | - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |