| 2G Network | 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| 4G Network | N/A |
| Available | Yes |
| Dimensions | 132.5 x 67 x 9.3 mm (5.22 x 2.64 x 0.37 in) |
| Sim Type | Standard Sim |
| Weight | 145 g (5.11 oz) |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | |
| Multitouch | Yes |
| Protection | Not Disclosed |
| Memory | 4 GB |
| Card slot | microSD, up to 32 GB |
| RAM | 512 MB RAM |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Infrared | |
| BlueTooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| NFC | N/A |
| GPS | Yes |
| Main Camera | 5 MP, 2592 ? 1944 pixels, autofocus |
| Front Camera | VGA |
| OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8210 Snapdragon 200 |
| Processor | Dual-core 1.2 GHz |
| GPU | Adreno 302 |
| Sensors | Accelerometer, proximity |
| Browser | HTML |
| Radio | FM radio |
| Sound | Vibration, MP3 ringtones |
| Colors | Black, White, Red, Yellow |
| Battery | Li-Ion 1750 mAh battery |
| StandBy Time | 24.6 days (591 hours), |
| TalkTime | 7.16 hours |
| Misc | - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |