| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
| Dimensions | 133 x 68 x 9.5 mm |
| Weight | 153 g |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) |
| Multitouch | Yes |
| Memory | 4GB built-in |
| Card slot | microSD card(supports uo to 32 GB) |
| RAM | 1GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v4.0 |
| USB | USB (microUSB v2.0) |
| GPS | Yes |
| Main Camera | 5MP, 2592x1944 pixels, autofocus, LED Flash, Geo-tagging, touch focus, face detection, Video (720p@30fps), |
| Front Camera | 2MP |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | GPU: Adreno 30 |
| Processor | 1.2 GHz Quad-Core, Qualcomm MSM8916 Snapdragon 410 |
| GPU | GPU: Adreno 306 |
| Sensors | Accelerometer, proximity |
| Browser | HTML |
| Sound | Stereo FM radio with RDS, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Google talk |
| Colors | Black, White |
| Battery | 2000 mAh |
| Misc | GPS + A-GPS support, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |