| 2G Network | 850 / 900 / 1800 /1900 |
| 3G Network | 850 / 900 / 1800 /1900 |
| Available | Yes |
| Sim Type | Dual SIM (Mini-SIM) |
| Weight | 170 g (6.00 oz) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) |
| Memory | 4 GB, microSD up to 32 GB |
| RAM | 1 GB |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| BlueTooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support |
| Main Camera | 5MP, 2560 x 1920 pixels, autofocus, LED flash |
| Front Camera | VGA |
| OS | Android 4.2 |
| Processor | Quad-core 1.2 GHz,MTK MT6589M, GPU PowerVR SGX 544MP |
| Browser | HTML5 |
| Radio | Stereo FM radio |
| Sound | Vibration, MP3, WAV ringtones, 3.5mm Jack |
| Colors | Black , White |
| Battery | Li-Ion 2150 mAh battery |
| StandBy Time | Not Disclosed |
| TalkTime | Not disclosed |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |